Sign In | Join Free | My wneducation.com |
|
Brand Name : TOB Plastic Bearing
Certification : ISO 16949
Place of Origin : China
MOQ : negotiated
Price : negotiated
Payment Terms : T/T
Supply Ability : negotiated
Delivery Time : negotiated
Packaging Details : Cartons or Pallets
Material : PI Material
Basic Properties : High Temperature Application
Working Temperature : PEEK at 260℃ and PI at 300℃ in long time
Material of Rings : PEEK or PI
Material of Cage : PTFE, PEEK or PI
Material of Ball : ZrO2 or Si3N4
PI Resistant To Elevated Temperatures Plastic Bearings
PI Plastic Bearings could work at 300℃ in long time. Moreover PI Resistant To Elevated Temperatures Plastic Bearings have excellent anti-corrosion performance, could be used in strong acid and alkali environment. So generally PI Resistant To Elevated Temperatures Plastic Bearings are used to manufacture bearings to realize precision running in rigor environment.
Generally the rings made with PEEK or PI, Cage with PTFE, PEEK or PI, and ball with ZrO2 or Si3N4.As the material is expensive, the costs are high.
As newly developing engineering plastic material, PI have been approved have the strongest mechanical strength and could endure the highest temperature among all the plastic material.
Basic properties of staple engineer plastic | ||||||||
Material | HDPE | PP | POM | PA66 | PVDF | PPS | PTFE | PEEK |
Long-time working temp. | 90 | 100 | 110 | 100 | 150 | 230 | 260 | 280 |
Density | g/cm3 | 0.91 | 1.42 | 1.14 | 1.77 | 1.35 | 2.18 | 1.32 |
Ball indentation hardness | 50 | 80 | 170 | 170 | 80 | 190 | 30 | |
Tensile stress | 25 | 30 | 70 | 80 | 50 | 75 | 25 | 95 |
Sliding friction coefficient | 0.29 | 0.3 | 0.34 | 0.35-0.42 | 0.3 | 0.08-0.1 | 0.3-0.38 | |
Melted temperature | 130 | 165 | 175 | 260 | 172 | 280 | 327 | 343 |
Short-time highest application temperature | 90 | 140 | 150 | 170 | 150 | 260 | 260 | 300 |
Coet of Inear expansion (10^-5/K) | 13-15 | 17 | 10 | 8 | 13 | 5 | 12 | 5 |
Dielectric constant at 1 Mhz(10^6HZ) | 2.4 | 2.25 | 3.7 | 3.6-5 | 8 | 2.1 | 3.2-3.3 | |
Volume resisrivity (Ω·cm) | >10^15 | >10^24 | >10^14 | 10^13 | 10^12 | >10^13 | 10^14 | 10^13 |
flammability UL94 | + | + | - | (+) | (+) | - | + | + |
Anti-weathering | - | - | - | - | - | - | + | - |
Note: + =resistant; (+) =partly resistant; - =non-resistant |
Chemical properties of Engineer plastic | |||||||||
Chemical Composition | Material | ||||||||
PI | PEEK | PTFE | PVDF | PA66 | POM | PP | HDPE | ABS | |
Acrtate | + | + | + | (+) | (+) | + | + | (+) | + |
Formic acid (10% water) | + | + | + | + | - | - | + | + | + |
Ammonia (10% water) | - | + | + | + | + | (+) | + | + | + |
Aether | + | + | + | + | + | + | + | ||
Petrol | + | + | + | + | + | + | (+) | (+) | (+) |
Bori acid (10% water) | + | + | (+) | + | + | + | + | + | |
Aminoform | + | + | + | - | - | (+) | - | - | |
Aeti aid 100% | (+) | - | + | - | - | + | + | - | |
Aceti aid (10% water) | + | + | + | - | (+) | + | + | + | |
HF | + | - | - | + | + | (+) | |||
Formaldehyde aqu (30% water) | + | + | + | + | - | + | + | + | |
Glycerin | + | + | + | + | + | + | + | ||
Iodine, Glycol | + | + | (+) | - | (+) | + | + | (+) | |
K2Cr2O7 (10% water) | + | + | + | - | + | + | + | ||
KMnO4 (1% water) | + | + | + | + | - | (+) | + | + | (+) |
2-Hydronyprpionic 10% | + | + | + | - | - | + | + | - | |
2-Hydronyprpionic 90% | + | + | + | + | + | (+) | + | + | + |
Nad (10% water) | + | + | + | + | + | + | + | + | + |
NaNO3 (10% water) | + | + | + | + | + | + | + | + | |
NaOH (50% water) | + | + | + | + | - | + | + | + | |
NaOH (5% water) | + | + | + | - | + | + | |||
Oxalic (10% water) | + | + | + | + | (+) | (+) | + | + | + |
Tetracarp | + | + | + | (+) | + | - | - | (+) | |
H3PO3 100% | + | + | - | + | + | ||||
H3PO4 (10% water) | + | + | + | - | - | + | + | ||
NHO3 (2% water) | + | + | + | + | - | - | + | + | + |
HCL (2% water) | + | + | + | (+) | - | - | + | + | + |
H2SO4 98% | - | + | - | - | + | (+) | - | ||
Soap liquid | + | + | + | + | + | + | |||
Alkaliliquid (10% water) | + | + | + | + | + | + | + | ||
Toluene | + | + | + | + | + | + | + | (+) | - |
Water, cold | + | + | + | + | + | + | + | + | + |
Water, hot | + | + | + | (+) | - | + | + | + | |
H2O2 (30% water) | (+) | + | + | - | - | + | + | + | |
H2O2 (0.5% water) | + | + | + | - | (+) | + | + | + | |
Asphalt | + | + | (+) | + | (+) | (+) | |||
Note: + =resistant; (+) =partly resistant; - =non-resistant |
![]() |
Strongest PEEK PI Plastic Bearings Resistant To Elevated Temperatures Images |